सूचकांक प्रदर्शन
बीएसई:
एनएसई:
बीएसई:
30 Dec 17:30
सूचकांक
1 साल
9 महीना
6 महीना
3 महीना
1 महीना
2 सप्ताह
1 सप्ताह
वर्तमान मूल्य
% बदलाव
![]() | BSE POWER INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.27 | ![]() |
![]() | 2 Week | -7.36 | ![]() |
![]() | 1 Month | -11.4 | ![]() |
![]() | 3 Month | -24.42 | ![]() |
![]() | 6 Month | -5.71 | ![]() |
![]() | 9 Month | -19.32 | ![]() |
![]() | 1 Year | -27.83 | ![]() |
![]() | BSE IPO | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.46 | ![]() |
![]() | 2 Week | -3.63 | ![]() |
![]() | 1 Month | -8.91 | ![]() |
![]() | 3 Month | -12.75 | ![]() |
![]() | 6 Month | 2.17 | ![]() |
![]() | 9 Month | -10.4 | ![]() |
![]() | 1 Year | -17.71 | ![]() |
![]() | TASIS Shariah 5 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -1.22 | ![]() |
![]() | 2 Week | -3.56 | ![]() |
![]() | 1 Month | -4.03 | ![]() |
![]() | 3 Month | -8.82 | ![]() |
![]() | 6 Month | 1.22 | ![]() |
![]() | 9 Month | 0.26 | ![]() |
![]() | 1 Year | -5.03 | ![]() |
![]() | SENSEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.2 | ![]() |
![]() | 2 Week | -4.31 | ![]() |
![]() | 1 Month | -5.34 | ![]() |
![]() | 3 Month | -12.18 | ![]() |
![]() | 6 Month | 1.49 | ![]() |
![]() | 9 Month | -0.97 | ![]() |
![]() | 1 Year | -10.06 | ![]() |
![]() | BSE-MIDCAP | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.01 | ![]() |
![]() | 2 Week | -3.98 | ![]() |
![]() | 1 Month | -6.68 | ![]() |
![]() | 3 Month | -10.84 | ![]() |
![]() | 6 Month | 4.96 | ![]() |
![]() | 9 Month | -5.08 | ![]() |
![]() | 1 Year | -11.6 | ![]() |
![]() | BSE-SMALLCAP | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.04 | ![]() |
![]() | 2 Week | -4.4 | ![]() |
![]() | 1 Month | -7.02 | ![]() |
![]() | 3 Month | -12.28 | ![]() |
![]() | 6 Month | 3.93 | ![]() |
![]() | 9 Month | -11.18 | ![]() |
![]() | 1 Year | -21.59 | ![]() |
![]() | BSE-100 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.05 | ![]() |
![]() | 2 Week | -4.18 | ![]() |
![]() | 1 Month | -5.87 | ![]() |
![]() | 3 Month | -12.53 | ![]() |
![]() | 6 Month | 2.87 | ![]() |
![]() | 9 Month | -1.02 | ![]() |
![]() | 1 Year | -9.61 | ![]() |
![]() | BSE-200 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.01 | ![]() |
![]() | 2 Week | -4.17 | ![]() |
![]() | 1 Month | -5.95 | ![]() |
![]() | 3 Month | -12.34 | ![]() |
![]() | 6 Month | 3.24 | ![]() |
![]() | 9 Month | -1.5 | ![]() |
![]() | 1 Year | -10.11 | ![]() |
![]() | BSE-500 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.01 | ![]() |
![]() | 2 Week | -4.15 | ![]() |
![]() | 1 Month | -5.99 | ![]() |
![]() | 3 Month | -12.15 | ![]() |
![]() | 6 Month | 3.21 | ![]() |
![]() | 9 Month | -1.92 | ![]() |
![]() | 1 Year | -10.31 | ![]() |
![]() | BSE Auto | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -4.52 | ![]() |
![]() | 2 Week | -8.59 | ![]() |
![]() | 1 Month | -12.28 | ![]() |
![]() | 3 Month | -10.21 | ![]() |
![]() | 6 Month | 11.63 | ![]() |
![]() | 9 Month | 11.77 | ![]() |
![]() | 1 Year | 3.71 | ![]() |
![]() | BANKEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.7 | ![]() |
![]() | 2 Week | -4.67 | ![]() |
![]() | 1 Month | -8.1 | ![]() |
![]() | 3 Month | -15.55 | ![]() |
![]() | 6 Month | 10.28 | ![]() |
![]() | 9 Month | 0.88 | ![]() |
![]() | 1 Year | -8.21 | ![]() |
![]() | BSE CD INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -3.15 | ![]() |
![]() | 2 Week | -4.24 | ![]() |
![]() | 1 Month | -2.98 | ![]() |
![]() | 3 Month | -6.47 | ![]() |
![]() | 6 Month | 8.55 | ![]() |
![]() | 9 Month | 3.4 | ![]() |
![]() | 1 Year | 1.84 | ![]() |
![]() | CAPITAL GOODS | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.56 | ![]() |
![]() | 2 Week | -3.95 | ![]() |
![]() | 1 Month | -7.34 | ![]() |
![]() | 3 Month | -20.67 | ![]() |
![]() | 6 Month | -4.8 | ![]() |
![]() | 9 Month | -24.18 | ![]() |
![]() | 1 Year | -30.59 | ![]() |
![]() | BSE FMCG INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.25 | ![]() |
![]() | 2 Week | -0.81 | ![]() |
![]() | 1 Month | -2.35 | ![]() |
![]() | 3 Month | 11.38 | ![]() |
![]() | 6 Month | 14.87 | ![]() |
![]() | 9 Month | 17.18 | ![]() |
![]() | 1 Year | 22.69 | ![]() |
![]() | BSE HEALTHCARE | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.16 | ![]() |
![]() | 2 Week | -2.31 | ![]() |
![]() | 1 Month | -2.19 | ![]() |
![]() | 3 Month | 4.04 | ![]() |
![]() | 6 Month | 13.34 | ![]() |
![]() | 9 Month | 12.46 | ![]() |
![]() | 1 Year | 10.03 | ![]() |
![]() | BSE IT INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -1.06 | ![]() |
![]() | 2 Week | -4.61 | ![]() |
![]() | 1 Month | 2.75 | ![]() |
![]() | 3 Month | -12.95 | ![]() |
![]() | 6 Month | -0.58 | ![]() |
![]() | 9 Month | 15.63 | ![]() |
![]() | 1 Year | -9.42 | ![]() |
![]() | BSE Metal | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.68 | ![]() |
![]() | 2 Week | -5.68 | ![]() |
![]() | 1 Month | -7.65 | ![]() |
![]() | 3 Month | -20.06 | ![]() |
![]() | 6 Month | 0.46 | ![]() |
![]() | 9 Month | -15.62 | ![]() |
![]() | 1 Year | -31.28 | ![]() |
![]() | BSE Oil & Gas | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.13 | ![]() |
![]() | 2 Week | -2.52 | ![]() |
![]() | 1 Month | -5.46 | ![]() |
![]() | 3 Month | -15.13 | ![]() |
![]() | 6 Month | -7.12 | ![]() |
![]() | 9 Month | -10.21 | ![]() |
![]() | 1 Year | -18.43 | ![]() |
![]() | BSE PSU INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 0.51 | ![]() |
![]() | 2 Week | -3.96 | ![]() |
![]() | 1 Month | -8.32 | ![]() |
![]() | 3 Month | -16.13 | ![]() |
![]() | 6 Month | 0.11 | ![]() |
![]() | 9 Month | -14.44 | ![]() |
![]() | 1 Year | -19.01 | ![]() |
![]() | BSE TECk INDEX | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -1.4 | ![]() |
![]() | 2 Week | -4.9 | ![]() |
![]() | 1 Month | 0.47 | ![]() |
![]() | 3 Month | -14.36 | ![]() |
![]() | 6 Month | -4.97 | ![]() |
![]() | 9 Month | 4.61 | ![]() |
![]() | 1 Year | -12.03 | ![]() |
![]() | BSE REALTY | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 2.87 | ![]() |
![]() | 2 Week | -3.23 | ![]() |
![]() | 1 Month | -7.49 | ![]() |
![]() | 3 Month | -26.91 | ![]() |
![]() | 6 Month | 1.79 | ![]() |
![]() | 9 Month | -5.77 | ![]() |
![]() | 1 Year | -21.8 | ![]() |
![]() | CNX Energy | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.19 | ![]() |
![]() | 2 Week | -3.21 | ![]() |
![]() | 1 Month | -6.38 | ![]() |
![]() | 3 Month | -15.93 | ![]() |
![]() | 6 Month | -5.87 | ![]() |
![]() | 9 Month | -9.05 | ![]() |
![]() | 1 Year | -17.46 | ![]() |
![]() | CNX Infra | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.06 | ![]() |
![]() | 2 Week | -5.65 | ![]() |
![]() | 1 Month | -8.74 | ![]() |
![]() | 3 Month | -21.38 | ![]() |
![]() | 6 Month | -8.6 | ![]() |
![]() | 9 Month | -19.95 | ![]() |
![]() | 1 Year | -24.34 | ![]() |
![]() | CNX Realty | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 3.38 | ![]() |
![]() | 2 Week | -3.59 | ![]() |
![]() | 1 Month | -8.35 | ![]() |
![]() | 3 Month | -28.62 | ![]() |
![]() | 6 Month | 1.13 | ![]() |
![]() | 9 Month | -6.11 | ![]() |
![]() | 1 Year | -21.69 | ![]() |
![]() | Nifty Midcap 50 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.79 | ![]() |
![]() | 2 Week | -7.24 | ![]() |
![]() | 1 Month | -11.38 | ![]() |
![]() | 3 Month | -18.98 | ![]() |
![]() | 6 Month | 5.41 | ![]() |
![]() | 9 Month | -6.63 | ![]() |
![]() | 1 Year | -17.32 | ![]() |
![]() | S&P CNX NIFTY | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.04 | ![]() |
![]() | 2 Week | -4.07 | ![]() |
![]() | 1 Month | -5.66 | ![]() |
![]() | 3 Month | -12.5 | ![]() |
![]() | 6 Month | 2.67 | ![]() |
![]() | 9 Month | 0.15 | ![]() |
![]() | 1 Year | -8.92 | ![]() |
![]() | S&P CNX DEFTY | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -1.89 | ![]() |
![]() | 2 Week | -7.37 | ![]() |
![]() | 1 Month | -9.68 | ![]() |
![]() | 3 Month | -21.56 | ![]() |
![]() | 6 Month | -2.64 | ![]() |
![]() | 9 Month | -16.38 | ![]() |
![]() | 1 Year | -24.81 | ![]() |
![]() | S&P CNX 500 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.06 | ![]() |
![]() | 2 Week | -4.18 | ![]() |
![]() | 1 Month | -6.03 | ![]() |
![]() | 3 Month | -12.21 | ![]() |
![]() | 6 Month | 3.33 | ![]() |
![]() | 9 Month | -1.66 | ![]() |
![]() | 1 Year | -10 | ![]() |
![]() | CNX NIFTY JR | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -44.08 | ![]() |
![]() | 2 Week | -46.51 | ![]() |
![]() | 1 Month | -47.72 | ![]() |
![]() | 3 Month | -50.55 | ![]() |
![]() | 6 Month | -40.78 | ![]() |
![]() | 9 Month | -45.99 | ![]() |
![]() | 1 Year | -50.57 | ![]() |
![]() | CNX Midcap | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.28 | ![]() |
![]() | 2 Week | -4.65 | ![]() |
![]() | 1 Month | -8.07 | ![]() |
![]() | 3 Month | -13.5 | ![]() |
![]() | 6 Month | 5.54 | ![]() |
![]() | 9 Month | -4.64 | ![]() |
![]() | 1 Year | -11.2 | ![]() |
![]() | CNX IT | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -1.01 | ![]() |
![]() | 2 Week | -4.81 | ![]() |
![]() | 1 Month | 2.05 | ![]() |
![]() | 3 Month | -13.53 | ![]() |
![]() | 6 Month | -1.51 | ![]() |
![]() | 9 Month | 13.93 | ![]() |
![]() | 1 Year | -11.73 | ![]() |
![]() | CNX 100 | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | -0.14 | ![]() |
![]() | 2 Week | -4.22 | ![]() |
![]() | 1 Month | -5.9 | ![]() |
![]() | 3 Month | -12.45 | ![]() |
![]() | 6 Month | 3.06 | ![]() |
![]() | 9 Month | -0.57 | ![]() |
![]() | 1 Year | -9.48 | ![]() |
![]() | BANK Nifty | ![]() | |
![]() | Period | % Chg | ![]() |
![]() | 1 Week | 1.67 | ![]() |
![]() | 2 Week | -4.7 | ![]() |
![]() | 1 Month | -8.11 | ![]() |
![]() | 3 Month | -15.74 | ![]() |
![]() | 6 Month | 10.03 | ![]() |
![]() | 9 Month | 0.05 | ![]() |
![]() | 1 Year | -9.22 | ![]() |
बाजार के लिए क्या संभावनाएं हैं?













